The Department of Biological Sciences (BISC) has several pieces of equipment for common use. BISC common use equipment is located in various rooms throughout the building (see below for location and sign-up). All common use equipment in biological sciences MUST be reserved in advance. A list of equipment and links with access to the sign-up calendars can be found below.
Remember that this equipment is shared by the entire department. As such, please be mindful and use best practices for shared equipment and space.
- Dispose of waste in appropriate receptacles.
- Clean up after yourself.
- Do not use a piece of equipment if someone else is signed-up to use it.
- If you are in desperate need, please communicate with the listed user to ask if you can possibly use it.
- If you will go over the amount of time for which you signed up, contact the next user to let them know.
- Report any equipment issues or problems to the contact person listed.
Equipment | Location | Contact |
---|---|---|
Autoclave 2nd Floor | 249 Wolf Hall | Jim Farmer |
Reserve Time Slots | ||
View Schedule | ||
Dishwasher 2nd Floor | 342 Wolf Hall | Jim Farmer |
Reserve Time Slots | ||
View Schedule | ||
Autoclave 3rd Floor | 342 Wolf Hall | Jim Farmer |
Reserve Time Slots | ||
View Schedule | ||
Dishwasher 3rd Floor | 342 Wolf Hall | Jim Farmer |
Reserve Time Slots | ||
View Schedule | ||
New Brunswick E24 Tabletop Incubator/Shaker | 251 Wolf Hall | Catherine Rondelli |
Reserve Time Slots | ||
View Schedule | ||
Promega Glomax Plate Reader | 252 Wolf Hall | Catherine Rondelli |
Reserve Time Slots | ||
View Schedule | ||
Quantstudio6 Real-time PCR Machine | 252 Wolf Hall | Catherine Rondelli |
Reserve Time Slots | ||
View Schedule | ||
Bio-Rad T100 Thermal Cycler | 252 Wolf Hall | Catherine Rondelli |
Reserve Time Slots | ||
View Schedule | ||
Biorad Chemidoc Gel Imager | 253 Wolf Hall | Catherine Rondelli |
Reserve Time Slots | ||
View Schedule | ||
Thermofisher Nanodrop one spectrophotometer | 253 Wolf Hall | Catherine Rondelli |
Reserve Time Slots | ||
View Schedule | ||
Beckman Optima XPN 80 Ultracentrifuge | 301 Wolf Hall | Molly Sutherland |
Reserve Time Slots | ||
View Schedule | ||
Beckman Optima Max-XP Tabletop Ultracentrifuge | 301 Wolf Hall | Molly Sutherland |
Reserve Time Slots | ||
View Schedule | ||
Millipore DI Water System | 301 Wolf Hall | Jim Farmer |
Reserve Time Slots | ||
View Schedule | ||
Sorvall Super Speed RC-5B Centrifuge | 301 Wolf Hall | Catherine Rondelli |
Reserve Time Slots | ||
View Schedule | ||
Thermofisher DNA Speedvac | 307 Wolf Hall | Catherine Rondelli, Ramona Neunuebel |
Reserve Time Slots | ||
View Schedule | ||
Microfluidics LV1 Microfluidizer for cell breakage | 307 Wolf Hall | Catherine Rondelli, Ramona Nuenuebel |
Reserve Time Slots | ||
View Schedule | ||
Leica CM3050S Cryostat | 267 Wolf Hall | Debbie Powell at DBI |
BioImaging Center | ||
LSM 880 Confocal Microscope with Airyscan | 304 Wolf Hall | Sylvain LeMarchand/Jeff Caplan at DBI |
BioImaging Center |
Other Departmental Equipment
Item | Location | Contact |
---|---|---|
Cold Room | 260 Wolf Hall | Jim Farmer |
Cold Room | 336 Wolf Hall | Jim Farmer |
Cold Room | 352 Wolf Hall | Jim Farmer |
Ice Machine | 019 Wolf Hall | Jim Farmer |
Ice Machine | 251 Wolf Hall | Jim Farmer |
Ice Machine | 301 Wolf Hall | Jim Farmer |
-80 Freezer for emergency storage | 307 Wolf Hall | Jim Farmer |
-80 Freezer for emergency storage | 307 Wolf Hall | Jim Farmer |